# Tide Phase Report

This report compares how the top estuary specimens change between low, mean, and high tide. The numbers are fractions of the generated grid.

| Rank | Seed | Name | Low water | Mean water | High water | Flood swing | Marsh inundated at high tide |
| --- | ---: | --- | ---: | ---: | ---: | ---: | ---: |
| 1 | 31027 | Glass lagoon | 0.2779 | 0.3835 | 0.5264 | 0.2485 | 0.0592 |
| 2 | 31081 | Tern lagoon | 0.2629 | 0.3567 | 0.5032 | 0.2403 | 0.0352 |
| 3 | 31117 | Bracken saltern | 0.29 | 0.3649 | 0.512 | 0.2220 | 0.0547 |
| 4 | 31103 | Vellum marsh | 0.2624 | 0.3344 | 0.5063 | 0.2439 | 0.068 |
| 5 | 31277 | Sable bight | 0.2592 | 0.352 | 0.4969 | 0.2377 | 0.0513 |
| 6 | 31231 | Warden sound | 0.235 | 0.3355 | 0.4876 | 0.2526 | 0.0444 |
| 7 | 31357 | Morrow narrows | 0.2366 | 0.3048 | 0.477 | 0.2404 | 0.0737 |
| 8 | 31181 | Glass haven | 0.2866 | 0.376 | 0.4975 | 0.2109 | 0.049 |

## Interpretation

The strongest specimens are not simply the wettest. They combine broad intertidal exposure with a channel network that keeps low tide connected to the sea. That gives the maps a visible before-and-after without turning the entire grid into water at high tide.
