# Ranking Lens Report

The original score remains intact. These lenses expose other plausible winners from the curated and sweep specimens combined.

## Visual Interest

Weights: score +1.00

| Rank | Seed | Name | Lens score | Base score | Network | Swing | Habitat balance |
| --- | ---: | --- | ---: | ---: | ---: | ---: | ---: |
| 1 | 42034 | Harrow bight | 1.0000 | 5.3615 | 669.32 | 0.2681 | 0.9518 |
| 2 | 31027 | Glass lagoon | 0.9827 | 5.3379 | 743.05 | 0.2485 | 0.9463 |
| 3 | 42011 | Lumen bar | 0.9583 | 5.3047 | 671.19 | 0.2735 | 0.9437 |
| 4 | 42027 | Morrow fen | 0.9263 | 5.2612 | 676.05 | 0.233 | 0.9237 |
| 5 | 42021 | Tern leys | 0.9232 | 5.2569 | 685.1 | 0.2754 | 0.96 |
| 6 | 42050 | Glass strand | 0.9225 | 5.256 | 638.05 | 0.2863 | 0.9734 |
| 7 | 42045 | Tern strand | 0.8922 | 5.2147 | 632.3 | 0.2559 | 0.962 |
| 8 | 42086 | Glass mouth | 0.8705 | 5.1851 | 610.45 | 0.2633 | 0.957 |

## Tidal Theater

Weights: tidal_swing_fraction +0.45, intertidal_fraction +0.24, edge_complexity +0.18, habitat_balance +0.13

| Rank | Seed | Name | Lens score | Base score | Network | Swing | Habitat balance |
| --- | ---: | --- | ---: | ---: | ---: | ---: | ---: |
| 1 | 42050 | Glass strand | 0.8877 | 5.256 | 638.05 | 0.2863 | 0.9734 |
| 2 | 42068 | Vellum fleet | 0.7992 | 4.7348 | 468.59 | 0.2789 | 0.9565 |
| 3 | 42021 | Tern leys | 0.7990 | 5.2569 | 685.1 | 0.2754 | 0.96 |
| 4 | 42011 | Lumen bar | 0.7990 | 5.3047 | 671.19 | 0.2735 | 0.9437 |
| 5 | 31307 | Silt reach | 0.7962 | 4.6656 | 656.4 | 0.2754 | 0.9548 |
| 6 | 42091 | Harrow reach | 0.7797 | 5.0705 | 530.61 | 0.2686 | 0.9584 |
| 7 | 42006 | Mica sound | 0.7777 | 4.5644 | 439.59 | 0.2814 | 0.9632 |
| 8 | 42067 | Morrow wash | 0.7769 | 5.1521 | 685.96 | 0.2651 | 0.948 |

## Navigation

Weights: network_length +0.42, junction_count +0.24, sinuosity +0.20, edge_complexity +0.14

| Rank | Seed | Name | Lens score | Base score | Network | Swing | Habitat balance |
| --- | ---: | --- | ---: | ---: | ---: | ---: | ---: |
| 1 | 31027 | Glass lagoon | 0.9258 | 5.3379 | 743.05 | 0.2485 | 0.9463 |
| 2 | 42067 | Morrow wash | 0.8325 | 5.1521 | 685.96 | 0.2651 | 0.948 |
| 3 | 42048 | Glass strand | 0.8200 | 5.0257 | 715.33 | 0.2309 | 0.9416 |
| 4 | 31081 | Tern lagoon | 0.7897 | 5.046 | 682.9 | 0.2403 | 0.9373 |
| 5 | 42034 | Harrow bight | 0.7735 | 5.3615 | 669.32 | 0.2681 | 0.9518 |
| 6 | 42032 | Warden mouth | 0.7666 | 5.0477 | 694.0 | 0.2459 | 0.9466 |
| 7 | 42081 | Mica marsh | 0.7644 | 5.0912 | 738.16 | 0.2325 | 0.9396 |
| 8 | 42027 | Morrow fen | 0.7600 | 5.2612 | 676.05 | 0.233 | 0.9237 |

## Habitat Mosaic

Weights: habitat_balance +0.42, marsh_fraction +0.24, intertidal_fraction +0.20, edge_complexity +0.14, isolated_water_fraction -0.18

| Rank | Seed | Name | Lens score | Base score | Network | Swing | Habitat balance |
| --- | ---: | --- | ---: | ---: | ---: | ---: | ---: |
| 1 | 42050 | Glass strand | 0.7099 | 5.256 | 638.05 | 0.2863 | 0.9734 |
| 2 | 42021 | Tern leys | 0.6181 | 5.2569 | 685.1 | 0.2754 | 0.96 |
| 3 | 42094 | Alder fen | 0.6131 | 4.7788 | 515.22 | 0.2577 | 0.9567 |
| 4 | 42068 | Vellum fleet | 0.6097 | 4.7348 | 468.59 | 0.2789 | 0.9565 |
| 5 | 42091 | Harrow reach | 0.5756 | 5.0705 | 530.61 | 0.2686 | 0.9584 |
| 6 | 42006 | Mica sound | 0.5734 | 4.5644 | 439.59 | 0.2814 | 0.9632 |
| 7 | 42014 | Tern narrows | 0.5650 | 5.0684 | 534.76 | 0.2741 | 0.9528 |
| 8 | 42004 | Rook fleet | 0.5587 | 5.0949 | 650.14 | 0.2698 | 0.9642 |

## Island Labyrinth

Weights: island_count +0.42, edge_complexity +0.24, tidal_swing_fraction +0.20, sinuosity +0.14

| Rank | Seed | Name | Lens score | Base score | Network | Swing | Habitat balance |
| --- | ---: | --- | ---: | ---: | ---: | ---: | ---: |
| 1 | 42027 | Morrow fen | 0.7430 | 5.2612 | 676.05 | 0.233 | 0.9237 |
| 2 | 42034 | Harrow bight | 0.7412 | 5.3615 | 669.32 | 0.2681 | 0.9518 |
| 3 | 31027 | Glass lagoon | 0.7320 | 5.3379 | 743.05 | 0.2485 | 0.9463 |
| 4 | 42041 | Oxbow haven | 0.6904 | 5.022 | 560.68 | 0.2651 | 0.9528 |
| 5 | 42017 | Sable bight | 0.6398 | 5.0139 | 530.46 | 0.2719 | 0.9464 |
| 6 | 42011 | Lumen bar | 0.5788 | 5.3047 | 671.19 | 0.2735 | 0.9437 |
| 7 | 42045 | Tern strand | 0.5213 | 5.2147 | 632.3 | 0.2559 | 0.962 |
| 8 | 42021 | Tern leys | 0.5172 | 5.2569 | 685.1 | 0.2754 | 0.96 |
