# Deep Sweep Report

Records processed: 44912.
Seed range: 51000 through 95911.
Elapsed seconds: 20500.62.
Completed: True.

## Current Winners

| Category | Seed | Name | Score | Network | Swing | Habitat | Islands | Map |
| --- | ---: | --- | ---: | ---: | ---: | ---: | ---: | --- |
| score | 76083 | Cairn bar | 5.6419 | 713.79 | 0.2653 | 0.9477 | 4 | `maps/score_76083.png` |
| network | 69034 | Lumen narrows | 4.9386 | 822.94 | 0.2165 | 0.9271 | 1 | `maps/network_69034.png` |
| tide | 78479 | Rook fen | 5.4694 | 768.5 | 0.3493 | 0.9564 | 0 | `maps/tide_78479.png` |
| habitat | 62356 | Warden leys | 4.7177 | 655.06 | 0.3104 | 0.9811 | 0 | `maps/habitat_62356.png` |
| islands | 52750 | Oxbow bourne | 5.5958 | 592.75 | 0.2501 | 0.9463 | 6 | `maps/islands_52750.png` |

## Correlations With Score

| Metric | Pearson r |
| --- | ---: |
| network_length | 0.704 |
| edge_complexity | 0.626 |
| branch_count | 0.626 |
| sinuosity | 0.495 |
| habitat_balance | 0.373 |
| tidal_swing_fraction | 0.367 |
| mouth_width | -0.127 |

## Notes

This sweep intentionally does not render every specimen. It keeps a complete metrics CSV and renders only current category winners at each checkpoint.
