# Creek Graph Report

The creek graph is derived from the generator's main channel and branch geometry. It is a cartographic abstraction, not a pixel skeleton.

| Rank | Seed | Name | Network length | Main length | Branch length | Junctions | Mean branch |
| --- | ---: | --- | ---: | ---: | ---: | ---: | ---: |
| 1 | 31027 | Glass lagoon | 743.05 | 260.24 | 482.81 | 8 | 60.35 |
| 2 | 31081 | Tern lagoon | 682.9 | 255.51 | 427.39 | 8 | 53.42 |
| 3 | 31307 | Silt reach | 656.4 | 215.26 | 441.14 | 8 | 55.14 |
| 4 | 31181 | Glass haven | 623.26 | 258.2 | 365.06 | 6 | 60.84 |
| 5 | 31117 | Bracken saltern | 601.0 | 250.5 | 350.5 | 7 | 50.07 |
| 6 | 31357 | Morrow narrows | 593.59 | 229.48 | 364.11 | 7 | 52.02 |
| 7 | 31277 | Sable bight | 566.21 | 239.45 | 326.76 | 6 | 54.46 |
| 8 | 31163 | Cairn leys | 553.87 | 231.82 | 322.05 | 6 | 53.67 |
| 9 | 31103 | Vellum marsh | 552.95 | 255.16 | 297.79 | 6 | 49.63 |
| 10 | 31417 | Morrow reach | 546.94 | 260.09 | 286.85 | 5 | 57.37 |

## Interpretation

Glass lagoon (seed 31027) is both the highest-scoring visual specimen and the longest channel network, so the current scoring function is strongly aligned with navigational complexity for this seed set.
