# Interesting Rules

The atlas scores rules by a mix of entropy, activity, density, compression, asymmetry, and repeat period. The score is not a universal quality measure; it is a local way to surface rules that are neither empty nor pure static noise.

The 256 rules form 88 symmetry families when grouped by reflection and black-white complementation.

## Class Counts

| Class | Rules |
| --- | ---: |
| geometric | 98 |
| quiet | 90 |
| short oscillator | 59 |
| complex | 9 |

## Score Leaders

| Rule | Class | Score | Entropy | Activity | Compression | Drift |
| ---: | --- | ---: | ---: | ---: | ---: | ---: |
| 30 | complex | 0.780 | 0.883 | 0.312 | 0.096 | 0.000 |
| 86 | complex | 0.778 | 0.883 | 0.312 | 0.093 | -0.000 |
| 214 | geometric | 0.717 | 0.948 | 0.290 | 0.025 | 0.000 |
| 158 | geometric | 0.717 | 0.948 | 0.290 | 0.024 | -0.000 |
| 149 | complex | 0.658 | 0.975 | 0.304 | 0.109 | 0.001 |
| 135 | complex | 0.658 | 0.975 | 0.304 | 0.108 | -0.001 |
| 190 | geometric | 0.646 | 0.989 | 0.297 | 0.019 | -0.000 |
| 246 | geometric | 0.646 | 0.989 | 0.297 | 0.019 | 0.000 |
| 188 | geometric | 0.634 | 0.763 | 0.149 | 0.022 | 0.005 |
| 230 | geometric | 0.634 | 0.763 | 0.149 | 0.022 | -0.005 |
| 137 | geometric | 0.598 | 0.923 | 0.251 | 0.065 | 0.000 |
| 193 | geometric | 0.596 | 0.923 | 0.251 | 0.063 | -0.000 |
| 169 | geometric | 0.576 | 0.714 | 0.191 | 0.078 | -0.002 |
| 225 | geometric | 0.576 | 0.714 | 0.191 | 0.078 | 0.002 |
| 62 | geometric | 0.573 | 0.948 | 0.393 | 0.029 | -0.000 |
| 118 | geometric | 0.572 | 0.948 | 0.393 | 0.028 | 0.000 |

## Notes

- Quietest rule by activity: rule 4 with activity 0.000.
- Highest entropy rule: rule 7 with entropy 1.000.
- Strongest center-of-mass drift: rule 2 with drift -0.012.
- The top scoring family is canonical rule 30 with 4 members.
- The dashboard keeps all 256 rules visible so these labels can be challenged visually.
